Cnc Vertical Turning Lathe Machine BL-VL350 550 650
Cnc Vertical Turning Lathe Machine
■LIENAR Guidewat ■High quality
Features:
■ Adopt unique wall plate type + movable column type structure, X axes adopt three linear guideway design, has super powerful cutting rigidity and high stability for accuracy
■ Base and headstock adopt integrated box-type structure, adopt thick rib wall and multi-layer rib wall design, can be subjected to static, dynamic distortion and deformation stress to ensure high rigidity and stability
■ Adopt TAIWAN spindle unit and NSK NN series spindle bearings, provides superior axial and radial loads to ensure long-term heavy cutting
■ Adopt ultra-heavy load ROLLER type linear guideway, high rigidity
■ Adopt large diameter C3 class ball screw,after prestressing
■ Adopt 8 station hydraulic-servo tool turret, fast tool changing speed,high rigidity
Specification:
| Item | Specification | Unit | BL-VL350 | BL-VL550 | BL-VL650 |
| Capacity | Max. swing dia. over bed | mm | Φ500 | Φ630 | Φ800 |
| Max. turning dia. | mm | Φ350 | Φ550 | Φ650 | |
| Max. turning height | mm | 300 | 600 | 650 | |
| Spindle | Spindle speed | rpm | 50~2000 | 100~2000 | 50~1500 |
| Spindle motor power | kw | 15 | 18.5 | 22 | |
| Spindle nose type | / | A2-8 | A2-8 | A2-11 | |
| Chuck size | / | 300 | 500 | 500 | |
| X/Z axes | X axes travel | mm | 240 | 330 | 400 |
| Z axes travel | mm | 450 | 650 | 700 | |
| X/Z axes rapid moving speed | m/min | 20 | 20 | 16 | |
| X axes linear guideway width | mm | 3*35(ROLLER type) | 3*45(ROLLER type) | ||
| Z axes linear guideway with | mm | 2*35(ROLLER type) | 2*45(ROLLER type) | ||
| X,Z axes Ball screw O.D./pitch | mm | Φ40/10 | Φ50/10 | ||
| Tool turret | Tool turret type | / | Horizontal type 8 station hydraulic-servo | ||
| Tool shank size | mm | 25*25,Φ40 | 32*32,Φ50 | ||
| Accuracy |
X/Z axes positioning accuracy | mm | 0.008 | ||
| X/Z axes repeat positioning accuracy | mm | 0.004/0.005 | |||
| Spindle end face axial flopping | mm | 0.005 | |||
| Spindle centering axes radial flopping | mm | 0.005 | |||
| Cutting feed speed | mm/min | 0.1~1000 | |||
| Machining accuracy | / | IT6 | |||
| Workpiece machining roundness | mm | 0.010/Φ150x300 | |||
| Workpiece machining flatness | mm | 0.015/Φ500 | |||
| Workpiece machining surface roughness | μm | 1.6 | 1.6 | 3.2 | |
| Others | Coolant pump | w | 750*2 | ||
| Hydraulic power motor | kw | 2.25 | |||
| Overall size | mm | 1800*1700*2700 | 2100*2050*2800 | 2400*2300*2800 | |
| N.W. | kg | 5500 | 7500 | 8000 | |
Main parts list:
| Item | Brand |
| Spindle bearing | JAPAN-NSK P4 |
| Spindle unit | TAIWAN |
| Spindle encoder | Joint-venture |
| Ball screw | TAIWAN –HIWIN C3 class |
| Linear guideway | TAIWAN-HIWIN |
| Tool turret | TAIWAN-MYKUN |
| Chuck& cylinder | CHINA top/TAIWAN |
| Hydraulic parts | TAIWAN/JAPAN |
| Electric parts | FRANCE-SCHNEIDER |
Standard configuration:
- FANUC 0i TF(5)CNC Controller
- Hydraulicchuck
- 8 station hydraulic-servo tool turret
- Automatic chip conveyor
Optional configuration:
- GSK/SIEMENSCNC Controller