Slant Bed Cnc Lathe Machine S PRECISE Series
Slant Bed Cnc Lathe Machine S PRECISE Series
■TAIWAN technology ■6''/8'' chuck ■8T/12T tool turret ■Hydraulic tailstock
Features:
■ Super compact structure, big inside space, modern appearance
■ Adopt TAIWAN technology, designed by TAIWAN engineer, most parts adopt GERMANY/JAPAN/TAIWAN brand.
■ Adopt 30° integral slant bed design(structure similar as JAPAN TAKISAWA 106), high rigidity, good machining flexibility,easy for chip conveying.
■ Adopt modularization design, has strong extended function, easy for various especial configuration choice, such as tool setter, parts catcher, robot etc.
■ Adopt HT300 resin sand cast iron, after aging treatment and FEA analysis, small distortion, good torsional strength, good heat stability.
■ Adopt high precision wide linear guideway, high rigidity and long using lifespan, fast moving speed, good accuracy holding, suitable for heavy loading and precise machining
■ S40: 8T/12T Hydraulic-servo tool turret
■ S40M: 12T VDI30 Servo powered tool turret and CS axes
Specification:
| Item | Specification | Unit | BL-S40 | BL-S40M | |
| Capacity | Chuck size | / | 8'' | 6'' | |
| Max. swing dia. over bed | mm | Φ500 | |||
| Max. swing dia. over slide | mm | Φ270 | |||
| Max. turning length | mm | 320 | 290 | 280 | |
| Max. turning dia. | mm | Φ360 | Φ340 | ||
| Spindle | Spindle bore | mm | Φ56 | Φ62 | Φ56 |
| Spindle end type | / | A2-5 | A2-6 | A2-5 | |
| Spindle speed | rpm | 5000 | 4000 | 5000 | |
| Max. bar through dia. | mm | 44 | 51 | 44 | |
| Spindle motor power | kw | 7.5 | 11 | 7.5 | |
| CS axes division accuracy | Deg | / | 0.001° | ||
| X/Z axes | X axes travel | mm | 180+20 | 160+20 | |
| Z axes effective travel | mm | 360 | 290 | ||
| X/Z axes rapid moving speed | m/min | 30 | |||
| Tool turret | Tool turret type | / | HYDRAULIC-SERVO | SERVO POWERED | |
| Tool qty | / | 8/12* | 12 | ||
| Vicinal tool changing time | s | 0.4 | |||
| Farthest tool changing time | s | 0.57 | |||
| Toolshank size | mm | 25×25(SAUTER 8T)/20×20(SAUTER 12T*), Φ40(SAUTER 8T)/Φ32(SAUTER 12T*) | 20×20,Φ32 | ||
| Live tool driven motor | kw | / | 3.3(SIEMENS 828D) | ||
| Live tool driven motor torque | N.m | / | 16(SIEMENS 828D) | ||
| Live tool max. speed | rpm | / | 4500 | ||
| Live tool type | / | / | VDI30 | ||
| Tailstock | Tailstock quill taper | / | MT4# | ||
| Tailstock quill dia./travel | mm | Φ70/90 | |||
| Accuracy | Ex-circle finish turning accuracy | / | IT6 | ||
| Finish turning roughness | mm | Ra0.4~1.6 | |||
| Finish turning roundness | mm | ≤0.003 | |||
| Positioning accuracy(X/Z) | mm | 0.005/0.008 | |||
| Repeat positioning accuracy(X/Z) | mm | 0.002/0.004 | |||
| Others | Coolant pump power | w | 580 | ||
| Coolant flow | m³/h | 2.5 | |||
| Overall size | mm | 1900×1500×1600/2700×1500×1600(exclude/include chip conveyor) | |||
| N.W. | kg | 2700 | 2800 | 2900 | |
Main parts list:
| Item | Brand |
| CNC controller | GERMANY-SIEMENS/JAPAN-FANUC |
| Servo driver&motor | GERMANY-SIEMENS/JAPAN-FANUC |
| Spindle unit | TAIWAN-VOLIS/KENTURN |
| Hydraulic-servo tool turret(S40) | GERMANY-SAUTER/INDIA PRAGATI |
| Powered tool turret(S40M) | GERMANY-SAUTER |
| Ball screw | TAIWAN-PMI/HIWIN |
| Ball screw bearing | JAPAN-NSK/NTN |
| Linear guideway | TAIWAN PMI/HIWIN |
| Lubrication system | TAIWAN-ISHAN |
| Rotary oil cylinder&chuck | TAIWAN-AUTOGRIP |
| Hydraulic parts | TAIWAN/JAPAN |
| MPG | USA-HEDSS |
| Tri-color indication lamp | KOREA-QLIGHT |
| Breaker&AC contactor | FRANCE-SCHNEIDER |
| Relay | JAPAN-OMRON |
| DC switch power supply | TAIWAN-MEANWELL |
| Terminal block | GERMANY-WEIDMULLER |
| Synchronous belt | USA-GATES |
| Synchronous belt wheel | TAIWAN-PTP |
| Nuts | TAIWAN-YINSH |
| Shaft coulping | GERMANY-KTR/R+W |
| Scrapping plate&Extensible cover | TAIWAN-WANHE |
| Chip conveyor&chip bucket | TAIWAN-WANHE |
| Coolant pipe | TAIWAN-WEIDING |
Standard configuration:
- SIEMENS 808D ADVANCED CNC controller
- Hydraulic chuck
- S40: Hydraulic-servotool turret
- S40M: 12T VDI30 servo powered tool turret
- Hydraulic tailstock
Optional configuration:
- SIEMENS 828D/FANUC 0i TFCNC controller
- Automatic chip conveyor
- Tool setting probe